Compare HTML to PDF APIs
See how the leading PDF generation APIs compare on features, pricing, and developer experience.
| FUNBREW PDF | DocRaptor | PDFShift | PDFMonkey | html2pdf.app | Browserless | |
|---|---|---|---|---|---|---|
| Pricing | $0–$399/mo / High volume: Contact us | $15–$1,000/mo / Enterprise: Contact us | $9–$999/mo / Custom | €5–€300/mo | $9–$229/mo | $25–$350/mo (billed annually) / Enterprise: Custom |
| Free tier | 30 PDFs/mo | 5 docs/mo | 50 credits/mo | 20 docs/mo | 100 credits/mo | 1k units/mo |
| Rendering engine | wkhtmltopdf / Chromium (Gotenberg) | Prince | Chromium | Chrome | Chromium | Chrome |
| Template engine | ✓ | — | — | ✓ | — | — |
| Email delivery | ✓ | — | — | — | — | — |
| Slack notifications | ✓ | — | — | — | — | — |
| S3 storage | ✓ | — | ✓ | — | — | — |
| Batch generation | ✓ | — | — | — | — | — |
| PDF merge | ✓ | — | — | — | — | — |
| Webhooks | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Dashboard | ✓ | — | — | — | — | ✓ |
| IP restriction | ✓ | — | — | — | — | — |
| SDK | PHP, Node.js, Python | Java, JavaScript, .NET, Node, PHP, Python, Ruby | — | Ruby, Node.js | — | Puppeteer, Playwright, Selenium |
| Support languages | Japanese + English | — | — | — | — | — |
Competitor details were checked on each vendor's official website on November 14, 2026. "—" means we could not confirm the item on the official site; it does not mean the feature is missing. Check each vendor's website for the latest information.
Feature comparison
Try it free — no credit card required
Free plan includes 30 PDFs/month. Get started in seconds.