Compare HTML to PDF APIs
See how the leading PDF generation APIs compare on features, pricing, and developer experience.
| FUNBREW PDF | DocRaptor | PDFShift | PDFMonkey | |
|---|---|---|---|---|
| Pricing | $0–$399/mo | $15–$250/mo | $9–$99/mo | $19–$119/mo |
| Free tier | 30 PDFs/mo | 5 PDFs/mo | 50 PDFs/mo | 50 PDFs/mo |
| Rendering engine | wkhtmltopdf | Prince XML | Chromium | Chromium |
| Template engine | ✓ | — | — | ✓ |
| Email delivery | ✓ | — | — | — |
| Slack notifications | ✓ | — | — | — |
| S3 storage | ✓ | — | ✓ | — |
| Batch generation | ✓ | — | ✓ | ✓ |
| PDF merge | ✓ | — | — | — |
| Webhooks | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| IP restriction | ✓ | — | — | — |
| SDK | PHP, Node.js, Python | Ruby, Python, Node.js, PHP, C# | Python, Node.js, PHP, Ruby | REST API |
| Support languages | Japanese + English | English | English | English, French |
Try it free — no credit card required
Free plan includes 30 PDFs/month. Get started in seconds.